Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucM | Cmlt | BucT | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Fran Pedreira | 1851 | 1423 | 5.0 | 14.5 | 18.5 | 20.5 | 0.5 | |||
2 | 5 | Francisco Garcia | 1699 | 1704 | 5.0 | 13.5 | 17.5 | 20.5 | 0.5 | |||
3 | 1 | Rashid Navarro | 1947 | 1689 | 4.5 | 16.5 | 17.5 | 21.5 | 0.5 | |||
4 | 2 | Diego Cantorna | 1896 | 1782 | 4.5 | 12.0 | 14.5 | 19.0 | 0.5 | |||
5 | 4 | Javier Campelo | 1849 | 967 | 4.0 | 12.0 | 13.0 | 19.5 | 0.0 | |||
6 | 20 | Roque Bouza | 0 | 1168 | 4.0 | 11.0 | 14.0 | 18.0 | 0.0 | |||
7 | 8 | Claudio Reboredo | 1600 | 1496 | 3.0 | 17.5 | 14.0 | 25.5 | 0.0 | |||
8 | 6 | Julian Del Rio | 1680 | 1383 | 3.0 | 15.0 | 13.0 | 22.5 | 0.0 | |||
9 | 7 | Rodrigo Pena | 1651 | 625 | 3.0 | 14.0 | 11.0 | 21.0 | 0.0 | |||
10 | 9 | Rodrigo Lopez | 1505 | 907 | 3.0 | 14.0 | 11.0 | 21.0 | 0.0 | |||
11 | 18 | Nicolas Dominguez Souto | 0 | 834 | 3.0 | 10.0 | 9.0 | 15.0 | 0.0 | |||
12 | 16 | Mario Lopez | 0 | 588 | 3.0 | 9.0 | 8.0 | 13.0 | 0.0 | |||
13 | 14 | Julian Bouza | 0 | 308 | 3.0 | 7.5 | 8.0 | 11.5 | 0.0 | |||
14 | 10 | Roberto Blandon | 1153 | 539 | 2.5 | 11.0 | 9.0 | 16.5 | 0.0 | |||
15 | 11 | Antonio Blanco | 0 | 469 | 2.5 | 11.0 | 8.5 | 15.0 | 0.0 | |||
16 | 17 | Martin Vazquez | 0 | 593 | 2.0 | 12.0 | 8.0 | 17.5 | 0.0 | |||
17 | 19 | Nicolas Rivas | 0 | 0 | 2.0 | 10.5 | 7.0 | 14.5 | 0.0 | |||
18 | 15 | Mario Fernandez Vazquez | 0 | 158 | 2.0 | 10.5 | 5.5 | 16.5 | 0.0 | |||
19 | 13 | Iago Allegue | 0 | 228 | 1.0 | 10.5 | 3.0 | 15.5 | 0.0 | |||
20 | 12 | Arturo Rivas | 0 | 0 | 0.0 | 10.5 | 0.0 | 16.0 | 0.0 |
Generado por Vega
Linux version